Radio Isotope Center| Equipment | Type | Maker | Location Lab. |
|---|---|---|---|
| Fluoro Image Analyzer | FLA-3000G | FUJI FILM | 3F Data analysis room |
| Bio Imaging Analyzer | BAS-2000Mac | FUJI FILM | |
| Pictrography 3000 | FUJI FILM | ||
| High performance liquid chromatography | 2690/2487λ | Waters | |
| High performance liquid chromatography | 600E,TR-250-2P | Waters | |
| Flow scintillation analyzer | 505TR | Packard | |
| Freezing microtome | CM305IV | Leica | |
| Ge semiconductor nuclide analysis system | SEIKO EG&G | 2F Scintigraphic camera room (低バック測定室) |
|
| Glass dosimeter | FGD-202 | TOSHIBA | |
| Fluorescence multi plate reader | 536-67031 | TECAN | 3F Chemical analysis room |
| Ultrasensitive CCD camera analysis system | SenSys/OL1400 | Olympus | 3F Instrumental analysis room |
| Cytophysiology experiment device | PST-001 | Neuroscience | 3F analytical equipment lab. |
| 低バック liquid scintillation counter | 2750TR/LL | Packard | 3F Physics lab. (1st measuring room) |
| Liquid scintillation counter | LSC-5121 | ALOKA | |
| オートウェルγ system | ARC-5001 | ALOKA | |
| オートウェルγ system | ARC-380CL | ALOKA | |
| オートウェルγ system | 5530 | Packard | |
| オートウェルγ system | Pharmacia | ||
| Pulse-field electrophoresis device | CHEF-MapperXA | Bio-Rad | 4F Pathogenetic microbe P2 lab. |
| Ultracentrifuge | CP80α | Hitachi Koki | 4F Gene P2 lab. |
| Preparative small ultracentrifuge | CS 150GX | Hitachi Koki |
| Floor | Location Lab. | Equipment | Type | Maker | 台数 |
|---|---|---|---|---|---|
| 1F | 配分室 | Curie Meter | IGC-3 | ALOKA | 1 |
| Rapid count | BRC-201 | ALOKA | 1 | ||
| 1F hallway | GM survey meter | TGS-133 | ALOKA | 10 | |
| H-3/C-14 survey meter | TPS-303 | ALOKA | 1 | ||
| Scintillation survey meter (I-125用) |
TCS-163 | ALOKA | 1 | ||
| 2F | Laboratory | Ionization chamber type survey meter |
ICS-311 | ALOKA | 2 |
| GM survey meter | TGS-121 | ALOKA | 7 | ||
| GM survey meter | TGS-133 | ALOKA | 20 | ||
| Drier | WFO-600SD | 東京理科 | 1 | ||
| Constant temperature water tank | LH-800C | TAITEC | 5 | ||
| High performance test tube mixer | MS-1 | IKA | 5 | ||
| Desktop shake oven | パーソナル11SD | 東京理科 | 2 | ||
| Mid temperature hot plate | NHP-45N | ニッシンリカ | 2 | ||
| Trace high-speed centrifuge | MX-150 | TOMY | 2 | ||
| Refrigerated showcase for drug | MPR-211DR | SANYO | 1 | ||
| Incubator box | M-230F | TAITEC | 1 | ||
| Stirrer | PC-610 | Corning | 1 | ||
| Stirrer | PC-210 | Corning | 2 | ||
| Semimicro 分析天秤 | BP211D | Satorius | 2 | ||
| Table top centrifuge | LC-120 | TOMY | 2 | ||
| Hot plate | HK-2 | YAMATO | 2 | ||
| Hot plate Stirrer | PC-620 | Corning | 1 | ||
| Vortex mixer | ジエニ-2 | MS | 8 | ||
| PET room (2nd measuring room) |
Gamma ray scintillation measurement device |
S-1212-I | TELEDYNE | 2 | |
| GM measurement device kit | TDC-511 | ALOKA | 5 | ||
| Gamma ray well-type scintillation measurement device |
ALOKA | 2 | |||
| Scintigraphic camera room | Ge semiconductor nuclide analysis system | SEIKO EG&G | 1 | ||
| Schaukasten | TH-M2101 | モリヤマ | 2 | ||
| 3F | Data analysis room |
Fluoro Imaging Analyzer | FLA-3000G | FUJIFILM | 1 |
| Bio Imaging Analyzer | BAS-2000Mac | FUJIFILM | 1 | ||
| Pictrography 3000 | 48MB | FUJIFILM | 1 | ||
| PS controller 3 | FUJIFILM | 1 | |||
| High performance liquid chromatography | 2690/2487λ | Waters | 1 | ||
| High performance liquid chromatography | 600E、TR-250-2P | Waters | 1 | ||
| Fraction collector | SF2120 | ADVANTIC | 1 | ||
| Flow scintillation analyzer | 505TR | Packard | 1 | ||
| Leica freezing microtome | CM305IV | Leica | 1 | ||
| Auto developing machine | セプロスS2 | FUJIFILM | 1 | ||
| Low level tracer lab. |
Applied biosystems | TP240 | TAKARA | 1 | |
| Incubator | SLI-600ND | 東京理科 | 1 | ||
| High performance test tube mixer | MS-1 | IKA | 1 | ||
| Mount for distilled water production system | HSS-22 | 東京理科 | 1 | ||
| Desktop shake oven | パーソナル11 | TAITEC | 2 | ||
| Trace high-speed cooled centrifuge | MX-150 | TOMY | 2 | ||
| refrigerator-freezer | HRF-63P | HOSHIZAKI | 1 | ||
| Stirrer | PC-410 | Corning | 1 |
| Floor | Location Lab. | Equipment | Type | Maker | 台数 |
|---|---|---|---|---|---|
| 3F | Low level tracer lab. |
Double shaker | NR-30 | TAITEC | 1 |
| Table top centrifuge | LC-120 | TOMY | 1 | ||
| Hydro-tech gel drying system | Model533 | Bio-Rad | 1 | ||
| Power supply | パワーパック3000 | Bio-Rad | 1 | ||
| Power supply | パワーパック300 | Bio-Rad | 1 | ||
| Power supply | パワーパック2000 | Bio-Rad | 1 | ||
| Power supply | パワーパック200 | Bio-Rad | 1 | ||
| Block incubator | BI-525 | アステック | 3 | ||
| ポリシーラー | P200 | 1 | |||
| Multi shaker oven | HB-S | TAITEC | 2 | ||
| Multi shaker oven SB | HB-R | TAITEC | 2 | ||
| ローテーター | TAITEC | 1 | |||
| Medium level tracer lab. |
Applied biosystems | TP-240 | TAKARA | 1 | |
| Applied biosystems | TP-3000 | TAKARA | 1 | ||
| Incubator | SLI-600ED | 東京理化 | 1 | ||
| Incubator | SLI-600ND | 東京理化 | 1 | ||
| Isothermal shaking tank | NTS-1300G | 東京理化 | 1 | ||
| High performance test tube mixer | MS-1 | IKA | 1 | ||
| 振とう機 | NR-20 | TAITEC | 1 | ||
| Desktop shake oven | パーソナル11 | TAITEC | 1 | ||
| Low temperature Incubator | LTI-600ED | 東京理化 | 1 | ||
| Low temperature Incubator | LTI-600ED-N | 東京理化 | 1 | ||
| Low temperature isothermal tank | UA-1100 | 東京理化 | 1 | ||
| Trace high-speed centrifuge | 5417C | エッペンドルフ | 1 | ||
| Trace high-speed cooled centrifuge | MX-150,160 | TOMY | 2 | ||
| refrigerator-freezer | HRF-150P | HOSHIZAKI | 1 | ||
| Hydro-tech gel drying system kit | Model583 | Bio-Rad | 2 | ||
| Double shaker | NR-30 | TAITEC | 1 | ||
| Table top centrifuge | LC-120 | TOMY | 1 | ||
| Power supply | パワーパック3000 | Bio-Rad | 1 | ||
| Power supply | パワーパック1000 | Bio-Rad | 1 | ||
| Power supply | パワーパック300 | Bio-Rad | 1 | ||
| Power supply | パワーパック200 | Bio-Rad | 1 | ||
| Block incubator | BI-525 | アステック | 3 | ||
| Hot plate Stirrer | PC-420 | Corning | 1 | ||
| Hot plate Stirrer | PC-220 | Corning | 1 | ||
| Vortex mixer | ジエニー2 | MS | 1 | ||
| ポリシーラー | P-200 | 1 | |||
| Multi shaker oven | HB-S | TAITEC | 3 | ||
| Multi shaker oven | HB-R | TAITEC | 3 | ||
| Medical freezer | MPR-311DR | SANYO | 1 | ||
| Rapid count | BRC-201 | ALOKA | 1 | ||
| ローテーター | RT-50 | TAITEC | 1 | ||
| High level tracer lab. |
High performance test tube mixer | MS-1 | IKA | 1 | |
| Distilled water production system | SA-2000E | 東京理化 | 1 | ||
| Desktop shake oven | パーソナル11 | TAITEC | 1 | ||
| Desktop shake oven | パーソナル11 | TAITEC | 1 | ||
| Trace high-speed centrifuge | 5417C | エッペンドルフ | 1 | ||
| Trace high-speed cooled centrifuge | MX-150 | TOMY | 1 |
| Floor | Location Lab. | Equipment | Type | Maker | 台数 |
|---|---|---|---|---|---|
| 3F | High level tracer lab. |
refrigerator-freezer | HRF-63P | HOSHIZAKI | 1 |
| Stirrer | PC-610 | Corning | 1 | ||
| Table top centrifuge | LC-120 | TOMY | 1 | ||
| Hot plate Stirrer | PC-420 | Corning | 1 | ||
| Hot plate Stirrer | PC-420 | Corning | 1 | ||
| Vortex mixer | ジエニ-2 | MS | 1 | ||
| Multi shaker oven | HB-S | TAITEC | 1 | ||
| Multi shaker oven | HB-R | TAITEC | 1 | ||
| Animal Analysis Room |
Electronic balance | BP1200-OCE | ザルトリウス | 1 | |
| Culture invert microscope | MFA10100 | ニコン | 1 | ||
| refrigerator-freezer | HRF-63P | HOSHIZAKI | 1 | ||
| Stirrer | PC-410 | Corning | 1 | ||
| Dryer room | Far-infrared animal drying device | WIND2000 | ワカイダ | 1 | |
| Laboratory bench | TE-112N | 1 | |||
| Medical freezer | MDF-U442 | SANYO | 1 | ||
| Autoradiograph room(洗浄室) |
Auto equipment washer | MJW-8010 | SANYO | 1 | |
| Flake ice maker | FM1200-50 | HOSHIZAKI | 1 | ||
| Desktop ultrasonic cleaning equipment | UT-205 | シャープ | 1 | ||
| Desktop ultrasonic cleaning equipment | UT-305 | シャープ | 1 | ||
| Ultrapure water production system | Milli-Q Synthesis | ミリボア | 1 | ||
| Low temperature isothermal dryer | WFO-601SD | 東京理化 | 2 | ||
| Drying shelf | SPH-SN-1 | イケダ | 1 | ||
| Drying shelf | SPH-SN-1 | イケダ | 1 | ||
| Drying shelf | DS-L | 井内盛栄 | 1 | ||
| Chemical analysis room |
Drier | WFO-600SD | 東京理化 | 1 | |
| Fluorescence multi plate reader | 536-67031 | TECAN | 1 | ||
| Urtracold freezer | MDF-493 | SANYO | 1 | ||
| HITACHI double-beam spectrophotometer | U-200L | 日立 | 1 | ||
| Analytical equipment room |
PH meter | F-22 | 堀場 | 1 | |
| Electronic balance | LC2201S-MS | ザートリウス | 1 | ||
| Electronic balance | BP210D | ザートリウス | 1 | ||
| Ultrasensitive CCD camera analysis system | SenSys/OL 1400 | Olympus | 1 | ||
| Liquid chromatography measurement room |
Cytophysiology experiment device | PST-001 | Neuroscience | 1 | |
| Low temperature bath circulator | RTE-111 | ネスラブ | 1 | ||
| ビブラトーム | システム1000 | Neuroscience | 1 | ||
| プーラ | P97 | Neuroscience | 1 | ||
| ペリスタテックポンプ | MP-2 | ギルソン | 2 | ||
| Physics lab. (1st measuring room) |
Liquid scintillation counter | 2750TR/LL | Packard | 1 | |
| Liquid scintillation counter | LSC-5121 | ALOKA | 2 | ||
| オートウェルγ system | 5530 | Packard | 1 | ||
| オートウェルγ system | ARC-5001 | ALOKA | 1 | ||
| オートウェルγ system | ARC-380CL | ALOKA | 1 | ||
| オートウェルγ system | Pharmacia | 1 | |||
| Glass dosimeter | FGD-202 | TOSHIBA | 1 | ||
| Cytophysiology experiment room |
CO2 incubator | MCO-34AIC | SANYO | 4 | |
| isothermal bath | UA-1100 | 東京理科 | 1 | ||
| High performance test tube mixer | MS-1 | IKA | 1 | ||
| Desktop shake oven | パーソナルSD | TAITEC | 1 | ||
| Trace high-speed cooled centrifuge | MX-150 | TOMY | 1 |
| Floor | Location Lab. | Equipment | Type | Maker | 台数 |
|---|---|---|---|---|---|
| 4F | Cytophysiology experiment room |
Stereomicroscope kit | SZX9 | Olympus | 1 |
| Mid temperature hot plate | NHP-45N | ニッシンリカ | 1 | ||
| Ultrasonic homogenizer | PT3100 | キネマチック | 1 | ||
| Low temperature bath circulator | RTE-111D | ネスラブ | 1 | ||
| 培養顕微鏡一式 | CK-40 | Olympus | 1 | ||
| Refrigerated showcase for drug | MPR-211DR | SANYO | 1 | ||
| refrigerator-freezer | HRF-63P | HOSHIZAKI | 1 | ||
| Coulter counter | Z-1 | ベックマンコールタ | 1 | ||
| Table top centrifuge | LC-120 | TOMY | 1 | ||
| NIKON Culture invert microscope | TMS | ニコン | 1 | ||
| Bio clean bench | MCV-13BSF | SANYO | 1 | ||
| Hot plate Stirrer | PC-620 | Corning | 1 | ||
| Multi shaker oven | HB-R | TAITEC | 1 | ||
| Unit isothermal tank | NTS-1300G | 東京理科 | 1 | ||
| Isothermal bath | CO2 incubator | MCO-17A1 | SANYO | 2 | |
| Unit isothermal tank | NTS-1300G | 東京理化 | 1 | ||
| High-pressure steam sterilizer | HV-50 | 平山製作所 | 1 | ||
| High performance test tube mixer | MS-1 | IKA | 2 | ||
| 振とう機 | NR-20 | TAITEC | 1 | ||
| Flake ice maker | FM-120D | HOSHIZAKI | 1 | ||
| Mid temperature hot plate | NHP-45N | ニッシンリカ | 2 | ||
| Urtracold freezer | MDF-493AT | SANYO | 1 | ||
| Low temperature isothermal tank | UA-1100 | 東京理化 | 1 | ||
| Trace high-speed centrifuge | MX-150 | TOMY | 1 | ||
| refrigerator-freezer | HRF-150P | HOSHIZAKI | 1 | ||
| Inverter universal cooled centrifuge etc | 5900 | クボタ | 1 | ||
| Stirrer | PC-410 | Corning | 1 | ||
| Stirrer | PC-210 | Corning | 1 | ||
| スピードバックコンセントレータ | SC-110A | サーバント | 1 | ||
| Hydro-tech gel drying system | Model533 | Bio-Rad | 1 | ||
| Power supply | AE-8750 | アート | 1 | ||
| Power supply | コンスタパワー3500 | アート | 1 | ||
| Power supply | コンスタパワー3500 | アート | 1 | ||
| Power supply | パワーパック200 | Bio-Rad | 1 | ||
| Block incubator | BI-525 | アステック | 2 | ||
| ペリスタティクポンプ | MP-2 | ギルソン | 2 | ||
| ポリシーラー | P-200 | フジインパルス | 1 | ||
| ポリトロンホモジナイザー一式 | SONIFFR-250 | ブラソン | 1 | ||
| Mild mixer | SI-36 | TAITEC | 1 | ||
| Multi shaker oven S, R | HB-B | TAITEC | 2 | ||
| Unit isothermal tank | SDミニ | TAITEC | 1 | ||
| Pathogenetic microbe P2 lab. |
CO2 incubator | MCO-17A1 | SANYO | 2 | |
| Constant temperature water tank | NTS-1300G | 東京理科 | 1 | ||
| High performance test tube mixer | MS-1 | IKA | 1 | ||
| Ultracold freezer | MDF-493AT | HOSHIZAKI | 1 | ||
| Low temperature Incubator | UA-1100 | 東京理科 | 1 | ||
| Low temperature Incubator | LTI-600ED | 東京理科 | 1 | ||
| オートクレーブ | HV-85 | ヒラヤマ | 1 | ||
| refrigerator-freezer | HRF-150P | HOSHIZAKI | 1 |
| Floor | Location Lab. | Equipment | Type | Maker | 台数 |
|---|---|---|---|---|---|
| 4F | Pathogenetic microbe P2 lab. |
Inverter universal cooled centrifuge etc | 5900 | クボタ | 1 |
| Power supply | パワーパック1000 | Bio-Rad | 1 | ||
| Power supply | パワーパック3000 | Bio-Rad | 1 | ||
| Power supply | パワーパック300 | Bio-Rad | 1 | ||
| Gene P2 lab. | Pulse-field electrophoresis device | CHEF-MapperXA | Bio-Rad | 1 | |
| Applied biosystems | TP-3000 | TAKARA | 1 | ||
| Ultracentrifuge kit | CP80α | Hitachi Koki | 1 | ||
| 分離用小形超遠心機 | CS 150GX | Hitachi Koki | 1 | ||
| Trace high-speed centrifuge | MX-150 | TOMY | 3 | ||
| Hydro-tech gel drying system | Model533 | Bio-Rad | 1 | ||
| Block incubator | BI-525 | アステック | 3 | ||
| Multi shaker oven B, R | HB-R | TAITEC | 2 | ||
| Pathogenic microbe P3 |
Constant temperature water tank | NTS-1300G | 東京理科 | 1 | |
| Inverter universal cooled centrifuge etc | 5900 | クボタ | 1 | ||
| オートクレーブ | BS-325 | TOMY | 1 | ||
| NIKON Culture invert microscope | TMS | ニコン | 1 | ||
| Isothermal room | 振とう機 | NR-150 | TAITEC | 3 | |
| 振とう機 | NR-20 | TAITEC | 1 | ||
| Fraction collector | SF2120 | ADVANTIC | 1 | ||
| 低温室 | 振とう機 | NR-150 | TAITEC | 1 | |
| ローテーター | RT-50 | TAITEC | 1 |