Nuclide Used Approval RI Laboratory
(unsealed RI,Equipment) P2・P3-RI Laboratory (unsealed)
Only school officials (school staff, students, graduate school students, research students) can use here. Visitors can use this facility only when given approval by the director
RI laboratory office (physical chemistry laboratory, chemical laboratory, biochemistry laboratory, measuring room, darkroom, organic waste solution treatment room)
Nuclide | Group | Maximum Amount for Use Per Day (Bq) | Maximum Amount for Use for Animal Testing Per Day (Bq) | Amount of Use for Three Months (Bq) | Maximum Amount for Use a Year (Bq) |
---|---|---|---|---|---|
90-Sr | 1 | 74.0K | unusable | 4.63M | 18.5M |
36-Cl | 2 | 370.0K | unusable | 18.5M | 74.0M |
45-Ca | 2 | 370.0K | unusable | 18.5M | 74.0M |
54-Mn | 2 | 370.0K | unusable | 9.25M | 37.0M |
60-Co | 2 | 74.0K | unusable | 462.5K | 1.85M |
63-Ni | 2 | 370.0K | unusable | 9.25M | 37.0M |
65-Zn | 2 | 185.0K | unusable | 9.25M | 37.0M |
68-Ge | 2 | 3.7M | 37.0K | 18.5M | 74.0M |
99-Tc | 2 | 18.5M | unusable | 185.0M | 740.0M |
109-Cd | 2 | 370.0K | unusable | 9.25M | 37.0M |
113-Sn | 2 | 370.0K | unusable | 9.25M | 37.0M |
125-I | 2 | 18.5M | 185.0K | 185.0M | 740.0M |
137-Cs | 2 | 111.0K | unusable | 4.63M | 18.5M |
32-P | 3 | 74.0M | unusable | 925.0M | 3.7G |
35-S | 3 | 74.0M | unusable | 925.0M | 3.7G |
59-Fe | 3 | 370.0K | unusable | 9.25M | 37.0M |
64-Cu | 3 | 370.0K | unusable | 185.0M | 740.0M |
67-Ga | 3 | 11.1M | 111.0K | 277.5M | 1.11G |
68-Ga | 3 | 3.7M | 37.0K | 18.5M | 74.0M |
90-Y | 3 | 74.0K | unusable | 4.63M | 18.5M |
99-Mo | 3 | 7.4M | unusable | 925.0M | 3.7G |
99m-Tc | 3 | 111.0M | 1.11M | 4.63G | 18.5G |
111-In | 3 | 11.1M | 111.0K | 277.5M | 1.11G |
186-Re | 3 | 3.7M | 37.0K | 277.5M | 1.11G |
203-Pb | 3 | 7.4M | unusable | 46.3M | 185.0M |
3-H | 4 | 185.0M | 1.85M | 4.63G | 18.5G |
14-C | 4 | 7.4M | 74.0K | 185.0M | 740.0M |
51-Cr | 4 | 37.0M | 370.0K | 92.5M | 370.0M |
Nuclide | Group | Maximum Amount for Use Per Day (Bq) | Maximum Amount for Use for Animal Testing Per Day (Bq) | Amount of Use for Three Months (Bq) | Maximum Amount for Use a Year (Bq) |
---|---|---|---|---|---|
3-H | 4 | 111.0M | unusable | 5.55G | 16.65G |
14-C | 4 | 7.4M | unusable | 370.0M | 1.11G |
32-P | 3 | 37.0M | unusable | 1.85G | 5.55G |
35-S | 3 | 37.0M | unusable | 1.85G | 5.55G |
Equipment Unsealed radioisotope Lab. Biochemistry Lab.
Nuclide | Bq | No.of Pcs | Equipment |
---|---|---|---|
63-Ni | 370.0M | 1 | Gas Chromatograph ECD |